|  |  | Grade Distribution | Percent Id COUNT | 
 
  |  |  | A | B | C | D | F | I | S | S^ | U | U^ | W | WF | Total Students | A | B | C | D | F | I | S | S^ | U | U^ | W | WF | Total Students | 
 
  | ABAC 1100 |   |   |   |   |   |   |   | 92 |   | 77 |   | 2 |   | 171 |   |   |   |   |   |   | 54% |   | 45% |   | 1% |   |   | 
 
  |  | Seibert, Lisa |   |   |   |   |   |   | 92 |   | 77 |   | 2 |   | 171 |   |   |   |   |   |   | 54% |   | 45% |   | 1% |   |   | 
 
  | ACCT 2101 |   | 22 | 26 | 29 | 10 | 11 |   |   |   |   |   | 7 |   | 105 | 21% | 25% | 28% | 10% | 10% |   |   |   |   |   | 7% |   |   | 
 
  |  | Moreno, Kathleen | 22 | 26 | 29 | 10 | 11 |   |   |   |   |   | 7 |   | 105 | 21% | 25% | 28% | 10% | 10% |   |   |   |   |   | 7% |   |   | 
 
  | ACCT 2102 |   | 13 | 10 | 14 | 4 | 3 |   |   |   |   |   | 2 |   | 46 | 28% | 22% | 30% | 9% | 7% |   |   |   |   |   | 4% |   |   | 
 
  |  | Moreno, Kathleen | 13 | 10 | 14 | 4 | 3 |   |   |   |   |   | 2 |   | 46 | 28% | 22% | 30% | 9% | 7% |   |   |   |   |   | 4% |   |   | 
 
  | AECO 1150 |   | 21 | 29 | 10 | 4 |   |   |   |   |   |   |   |   | 64 | 33% | 45% | 16% | 6% |   |   |   |   |   |   |   |   |   | 
 
  |  | Morgan, Audrey | 21 | 29 | 10 | 4 |   |   |   |   |   |   |   |   | 64 | 33% | 45% | 16% | 6% |   |   |   |   |   |   |   |   |   | 
 
  | AECO 2200 |   | 15 | 5 | 5 |   | 2 |   |   |   |   |   | 1 |   | 28 | 54% | 18% | 18% |   | 7% |   |   |   |   |   | 4% |   |   | 
 
  |  | Elad, Renata | 15 | 5 | 5 |   | 2 |   |   |   |   |   | 1 |   | 28 | 54% | 18% | 18% |   | 7% |   |   |   |   |   | 4% |   |   | 
 
  | AECO 2258 |   | 14 | 17 | 13 | 6 | 1 |   |   |   |   |   | 1 |   | 52 | 27% | 33% | 25% | 12% | 2% |   |   |   |   |   | 2% |   |   | 
 
  |  | Morgan, Audrey | 14 | 17 | 13 | 6 | 1 |   |   |   |   |   | 1 |   | 52 | 27% | 33% | 25% | 12% | 2% |   |   |   |   |   | 2% |   |   | 
 
  | AECO 2260 |   | 21 | 29 | 5 |   | 2 |   |   |   |   |   | 1 |   | 58 | 36% | 50% | 9% |   | 3% |   |   |   |   |   | 2% |   |   | 
 
  |  | Morgan, Audrey | 21 | 29 | 5 |   | 2 |   |   |   |   |   | 1 |   | 58 | 36% | 50% | 9% |   | 3% |   |   |   |   |   | 2% |   |   | 
 
  | AECO 2265 |   | 3 |   |   |   |   |   |   |   |   |   |   |   | 3 | 100% |   |   |   |   |   |   |   |   |   |   |   |   | 
 
  |  | Morgan, Audrey | 3 |   |   |   |   |   |   |   |   |   |   |   | 3 | 100% |   |   |   |   |   |   |   |   |   |   |   |   | 
 
  | AECO 3265 |   | 4 |   | 1 |   |   |   |   |   |   |   |   |   | 5 | 80% |   | 20% |   |   |   |   |   |   |   |   |   |   | 
 
  |  | Morgan, Audrey | 4 |   | 1 |   |   |   |   |   |   |   |   |   | 5 | 80% |   | 20% |   |   |   |   |   |   |   |   |   |   | 
 
  | AECO 3410 |   | 8 | 5 | 6 | 2 | 6 |   |   |   |   |   |   |   | 27 | 30% | 19% | 22% | 7% | 22% |   |   |   |   |   |   |   |   | 
 
  |  | Elad, Renata | 8 | 5 | 6 | 2 | 6 |   |   |   |   |   |   |   | 27 | 30% | 19% | 22% | 7% | 22% |   |   |   |   |   |   |   |   | 
 
  | AECO 3430 |   | 8 | 10 | 8 | 3 | 1 |   |   |   |   |   |   |   | 30 | 27% | 33% | 27% | 10% | 3% |   |   |   |   |   |   |   |   | 
 
  |  | Elad, Renata | 8 | 10 | 8 | 3 | 1 |   |   |   |   |   |   |   | 30 | 27% | 33% | 27% | 10% | 3% |   |   |   |   |   |   |   |   | 
 
  | AECO 3800 |   | 14 | 12 | 11 | 3 |   |   |   |   |   |   |   |   | 40 | 35% | 30% | 28% | 8% |   |   |   |   |   |   |   |   |   | 
 
  |  | Elad, Renata | 14 | 12 | 11 | 3 |   |   |   |   |   |   |   |   | 40 | 35% | 30% | 28% | 8% |   |   |   |   |   |   |   |   |   | 
 
  | AECO 4100 |   | 21 | 7 | 3 | 1 |   |   |   |   |   |   |   |   | 32 | 66% | 22% | 9% | 3% |   |   |   |   |   |   |   |   |   | 
 
  |  | Elad, Renata | 21 | 7 | 3 | 1 |   |   |   |   |   |   |   |   | 32 | 66% | 22% | 9% | 3% |   |   |   |   |   |   |   |   |   | 
 
  | AENG 3101 |   | 9 | 9 | 6 |   |   |   |   |   |   |   |   |   | 24 | 38% | 38% | 25% |   |   |   |   |   |   |   |   |   |   | 
 
  |  | Hicks, Larry | 9 | 9 | 6 |   |   |   |   |   |   |   |   |   | 24 | 38% | 38% | 25% |   |   |   |   |   |   |   |   |   |   | 
 
  | AENG 3201 |   | 18 | 13 | 3 |   | 1 |   |   |   |   |   |   |   | 35 | 51% | 37% | 9% |   | 3% |   |   |   |   |   |   |   |   | 
 
  |  | Hicks, Larry | 18 | 13 | 3 |   | 1 |   |   |   |   |   |   |   | 35 | 51% | 37% | 9% |   | 3% |   |   |   |   |   |   |   |   | 
 
  | AENG 3300 |   | 12 | 33 | 13 | 2 | 2 |   |   |   |   |   |   |   | 62 | 19% | 53% | 21% | 3% | 3% |   |   |   |   |   |   |   |   | 
 
  |  | Porter, Erin | 12 | 33 | 13 | 2 | 2 |   |   |   |   |   |   |   | 62 | 19% | 53% | 21% | 3% | 3% |   |   |   |   |   |   |   |   | 
 
  | AENG 4890 |   | 12 | 1 |   |   |   |   |   |   |   |   | 2 |   | 15 | 80% | 7% |   |   |   |   |   |   |   |   | 13% |   |   | 
 
  |  | Hicks, Larry | 12 | 1 |   |   |   |   |   |   |   |   | 2 |   | 15 | 80% | 7% |   |   |   |   |   |   |   |   | 13% |   |   | 
 
  | AENT 1113 |   | 64 | 9 | 4 |   | 6 |   |   |   |   |   |   | 1 | 84 | 76% | 11% | 5% |   | 7% |   |   |   |   |   |   | 1% |   | 
 
  |  | Peavy, Von | 64 | 9 | 4 |   | 6 |   |   |   |   |   |   | 1 | 84 | 76% | 11% | 5% |   | 7% |   |   |   |   |   |   | 1% |   | 
 
  | AENT 2113 |   | 7 | 11 | 3 |   | 1 |   |   |   |   |   | 2 |   | 24 | 29% | 46% | 13% |   | 4% |   |   |   |   |   | 8% |   |   | 
 
  |  | Hicks, Larry | 7 | 11 | 3 |   | 1 |   |   |   |   |   | 2 |   | 24 | 29% | 46% | 13% |   | 4% |   |   |   |   |   | 8% |   |   | 
 
  | AENT 3200 |   | 17 | 19 | 13 | 2 | 1 |   |   |   |   |   | 1 |   | 53 | 32% | 36% | 25% | 4% | 2% |   |   |   |   |   | 2% |   |   | 
 
  |  | Porter, Erin | 17 | 19 | 13 | 2 | 1 |   |   |   |   |   | 1 |   | 53 | 32% | 36% | 25% | 4% | 2% |   |   |   |   |   | 2% |   |   | 
 
  | AGRI 2201 |   | 13 |   |   |   | 1 |   |   |   |   |   | 1 |   | 15 | 87% |   |   |   | 7% |   |   |   |   |   | 7% |   |   | 
 
  |  | Porter, Erin | 13 |   |   |   | 1 |   |   |   |   |   | 1 |   | 15 | 87% |   |   |   | 7% |   |   |   |   |   | 7% |   |   | 
 
  | AGRI 2207 |   | 5 |   |   |   |   | 1 |   |   |   |   |   |   | 6 | 83% |   |   |   |   | 17% |   |   |   |   |   |   |   | 
 
  |  | Felton, Lorie | 5 |   |   |   |   | 1 |   |   |   |   |   |   | 6 | 83% |   |   |   |   | 17% |   |   |   |   |   |   |   | 
 
  | AGRI 2209 |   | 50 | 4 | 7 | 5 | 3 |   |   |   |   |   | 1 |   | 70 | 71% | 6% | 10% | 7% | 4% |   |   |   |   |   | 1% |   |   | 
 
  |  | Felton, Lorie | 33 | 2 | 5 | 3 | 1 |   |   |   |   |   | 1 |   | 45 | 73% | 4% | 11% | 7% | 2% |   |   |   |   |   | 2% |   |   | 
 
  |  | Moore, William | 17 | 2 | 2 | 2 | 2 |   |   |   |   |   |   |   | 25 | 68% | 8% | 8% | 8% | 8% |   |   |   |   |   |   |   |   | 
 
  | AGRI 4500 |   | 14 | 1 |   |   |   |   |   |   |   |   |   |   | 15 | 93% | 7% |   |   |   |   |   |   |   |   |   |   |   | 
 
  |  | Smith, Ray | 14 | 1 |   |   |   |   |   |   |   |   |   |   | 15 | 93% | 7% |   |   |   |   |   |   |   |   |   |   |   | 
 
  | AGRP 1125 |   | 16 | 22 | 9 | 2 |   |   |   |   |   |   |   |   | 49 | 33% | 45% | 18% | 4% |   |   |   |   |   |   |   |   |   | 
 
  |  | Murphy, Alan | 16 | 22 | 9 | 2 |   |   |   |   |   |   |   |   | 49 | 33% | 45% | 18% | 4% |   |   |   |   |   |   |   |   |   | 
 
  | AGRP 3240 |   | 24 | 31 | 14 | 4 | 2 |   |   |   |   |   |   |   | 75 | 32% | 41% | 19% | 5% | 3% |   |   |   |   |   |   |   |   | 
 
  |  | McCrimmon, James | 11 | 19 | 4 |   | 2 |   |   |   |   |   |   |   | 36 | 31% | 53% | 11% |   | 6% |   |   |   |   |   |   |   |   | 
 
  |  | Smith, Ray | 13 | 12 | 10 | 4 |   |   |   |   |   |   |   |   | 39 | 33% | 31% | 26% | 10% |   |   |   |   |   |   |   |   |   | 
 
  | AGRP 4422 |   | 13 | 15 | 8 |   |   |   |   |   |   |   |   |   | 36 | 36% | 42% | 22% |   |   |   |   |   |   |   |   |   |   | 
 
  |  | Murphy, Alan | 13 | 15 | 8 |   |   |   |   |   |   |   |   |   | 36 | 36% | 42% | 22% |   |   |   |   |   |   |   |   |   |   | 
 
  | AGRY 2020 |   | 15 | 30 | 23 | 5 | 3 |   |   |   |   |   | 2 |   | 78 | 19% | 38% | 29% | 6% | 4% |   |   |   |   |   | 3% |   |   | 
 
  |  | Ng, Justin | 15 | 30 | 23 | 5 | 3 |   |   |   |   |   | 2 |   | 78 | 19% | 38% | 29% | 6% | 4% |   |   |   |   |   | 3% |   |   | 
 
  | AGRY 3510 |   | 14 | 27 | 13 | 3 |   |   |   |   |   |   |   |   | 57 | 25% | 47% | 23% | 5% |   |   |   |   |   |   |   |   |   | 
 
  |  | Ng, Justin | 14 | 27 | 13 | 3 |   |   |   |   |   |   |   |   | 57 | 25% | 47% | 23% | 5% |   |   |   |   |   |   |   |   |   | 
 
  | AGRY 4892 |   | 4 |   |   |   |   |   |   |   |   |   |   |   | 4 | 100% |   |   |   |   |   |   |   |   |   |   |   |   | 
 
  |  | McCrimmon, James | 4 |   |   |   |   |   |   |   |   |   |   |   | 4 | 100% |   |   |   |   |   |   |   |   |   |   |   |   | 
 
  | ARTS 1030 |   | 5 | 1 |   |   |   |   |   |   |   |   |   |   | 6 | 83% | 17% |   |   |   |   |   |   |   |   |   |   |   | 
 
  |  | Hatcher, Donna | 5 | 1 |   |   |   |   |   |   |   |   |   |   | 6 | 83% | 17% |   |   |   |   |   |   |   |   |   |   |   | 
 
  | ARTS 2030 |   | 7 | 1 | 1 |   |   |   |   |   |   |   |   |   | 9 | 78% | 11% | 11% |   |   |   |   |   |   |   |   |   |   | 
 
  |  | Hatcher, Donna | 7 | 1 | 1 |   |   |   |   |   |   |   |   |   | 9 | 78% | 11% | 11% |   |   |   |   |   |   |   |   |   |   | 
 
  | ARTS 2211 |   | 21 | 6 | 2 | 1 | 6 | 1 |   |   |   |   | 1 |   | 38 | 55% | 16% | 5% | 3% | 16% | 3% |   |   |   |   | 3% |   |   | 
 
  |  | Hatcher, Donna | 21 | 6 | 2 | 1 | 6 | 1 |   |   |   |   | 1 |   | 38 | 55% | 16% | 5% | 3% | 16% | 3% |   |   |   |   | 3% |   |   | 
 
  | ARTS 2213 |   | 55 | 24 | 4 | 2 | 3 |   |   |   |   |   |   |   | 88 | 63% | 27% | 5% | 2% | 3% |   |   |   |   |   |   |   |   | 
 
  |  | Walker, Jordan | 55 | 24 | 4 | 2 | 3 |   |   |   |   |   |   |   | 88 | 63% | 27% | 5% | 2% | 3% |   |   |   |   |   |   |   |   | 
 
  | ARTS 2240 |   | 5 |   |   |   | 1 |   |   |   |   |   | 1 |   | 7 | 71% |   |   |   | 14% |   |   |   |   |   | 14% |   |   | 
 
  |  | Errol, Mark | 5 |   |   |   | 1 |   |   |   |   |   | 1 |   | 7 | 71% |   |   |   | 14% |   |   |   |   |   | 14% |   |   | 
 
  | ASLH 2000 |   | 10 | 3 |   |   |   |   |   |   |   |   |   |   | 13 | 77% | 23% |   |   |   |   |   |   |   |   |   |   |   | 
 
  |  | Hicks, Mary | 10 | 3 |   |   |   |   |   |   |   |   |   |   | 13 | 77% | 23% |   |   |   |   |   |   |   |   |   |   |   | 
 
  | ASLH 2010 |   | 12 | 21 | 27 | 14 | 16 |   |   |   |   |   |   |   | 90 | 13% | 23% | 30% | 16% | 18% |   |   |   |   |   |   |   |   | 
 
  |  | Moen, Martha | 12 | 21 | 27 | 14 | 16 |   |   |   |   |   |   |   | 90 | 13% | 23% | 30% | 16% | 18% |   |   |   |   |   |   |   |   | 
 
  | ASLH 2203 |   | 6 | 15 | 4 |   |   |   |   |   |   |   |   |   | 25 | 24% | 60% | 16% |   |   |   |   |   |   |   |   |   |   | 
 
  |  | Hicks, Mary | 6 | 15 | 4 |   |   |   |   |   |   |   |   |   | 25 | 24% | 60% | 16% |   |   |   |   |   |   |   |   |   |   | 
 
  | ASLH 3120 |   | 4 | 10 | 9 | 1 |   |   |   |   |   |   | 1 |   | 25 | 16% | 40% | 36% | 4% |   |   |   |   |   |   | 4% |   |   | 
 
  |  | Hicks, Mary | 4 | 10 | 9 | 1 |   |   |   |   |   |   | 1 |   | 25 | 16% | 40% | 36% | 4% |   |   |   |   |   |   | 4% |   |   | 
 
  | ASLH 3318 |   | 2 | 13 | 9 | 1 |   |   |   |   |   |   |   |   | 25 | 8% | 52% | 36% | 4% |   |   |   |   |   |   |   |   |   | 
 
  |  | Moen, Martha | 2 | 13 | 9 | 1 |   |   |   |   |   |   |   |   | 25 | 8% | 52% | 36% | 4% |   |   |   |   |   |   |   |   |   | 
 
  | ASLH 4110 |   | 5 | 12 | 7 | 1 |   |   |   |   |   |   |   |   | 25 | 20% | 48% | 28% | 4% |   |   |   |   |   |   |   |   |   | 
 
  |  | Moen, Martha | 5 | 12 | 7 | 1 |   |   |   |   |   |   |   |   | 25 | 20% | 48% | 28% | 4% |   |   |   |   |   |   |   |   |   | 
 
  | ASLH 4205 |   | 3 | 2 | 1 |   |   |   |   |   |   |   |   |   | 6 | 50% | 33% | 17% |   |   |   |   |   |   |   |   |   |   | 
 
  |  | Hicks, Mary | 3 | 2 | 1 |   |   |   |   |   |   |   |   |   | 6 | 50% | 33% | 17% |   |   |   |   |   |   |   |   |   |   | 
 
  | ASLH 4890 |   | 1 |   |   |   |   |   |   |   |   |   |   |   | 1 | 100% |   |   |   |   |   |   |   |   |   |   |   |   | 
 
  |  | Hicks, Mary | 1 |   |   |   |   |   |   |   |   |   |   |   | 1 | 100% |   |   |   |   |   |   |   |   |   |   |   |   | 
 
  | ASLH 4891 |   | 1 |   |   |   |   |   |   |   |   |   |   |   | 1 | 100% |   |   |   |   |   |   |   |   |   |   |   |   | 
 
  |  | Hicks, Mary | 1 |   |   |   |   |   |   |   |   |   |   |   | 1 | 100% |   |   |   |   |   |   |   |   |   |   |   |   | 
 
  | BIOL 1107 |   | 36 | 70 | 101 | 45 | 38 |   |   |   |   |   | 12 | 1 | 303 | 12% | 23% | 33% | 15% | 13% |   |   |   |   |   | 4% | 0% |   | 
 
  |  | Beals,
  Christopher | 4 | 4 | 19 | 9 | 6 |   |   |   |   |   | 2 |   | 44 | 9% | 9% | 43% | 20% | 14% |   |   |   |   |   | 5% |   |   | 
 
  |  | Branch, Keetra | 3 | 9 | 15 | 12 | 16 |   |   |   |   |   | 7 | 1 | 63 | 5% | 14% | 24% | 19% | 25% |   |   |   |   |   | 11% | 2% |   | 
 
  |  | Diffie, Stan | 2 | 8 | 9 | 6 | 2 |   |   |   |   |   |   |   | 27 | 7% | 30% | 33% | 22% | 7% |   |   |   |   |   |   |   |   | 
 
  |  | Farrow, Joseph | 4 | 8 | 4 |   |   |   |   |   |   |   |   |   | 16 | 25% | 50% | 25% |   |   |   |   |   |   |   |   |   |   | 
 
  |  | Miller, Allison | 5 | 23 | 32 | 10 | 11 |   |   |   |   |   | 3 |   | 84 | 6% | 27% | 38% | 12% | 13% |   |   |   |   |   | 4% |   |   | 
 
  |  | Thurber, Carrie | 18 | 18 | 22 | 8 | 3 |   |   |   |   |   |   |   | 69 | 26% | 26% | 32% | 12% | 4% |   |   |   |   |   |   |   |   | 
 
  | BIOL 1107L |   | 44 | 127 | 76 | 13 | 13 |   |   |   |   |   | 12 | 1 | 286 | 15% | 44% | 27% | 5% | 5% |   |   |   |   |   | 4% | 0% |   | 
 
  |  | Crabtree, Carrie | 6 | 21 | 9 | 3 | 2 |   |   |   |   |   | 2 |   | 43 | 14% | 49% | 21% | 7% | 5% |   |   |   |   |   | 5% |   |   | 
 
  |  | Diffie, Stan | 2 | 14 | 5 |   | 3 |   |   |   |   |   |   |   | 24 | 8% | 58% | 21% |   | 13% |   |   |   |   |   |   |   |   | 
 
  |  | Farrow, Joseph | 8 | 8 |   |   |   |   |   |   |   |   |   |   | 16 | 50% | 50% |   |   |   |   |   |   |   |   |   |   |   | 
 
  |  | Holtz, Marvin | 2 | 7 | 8 | 2 | 2 |   |   |   |   |   | 1 |   | 22 | 9% | 32% | 36% | 9% | 9% |   |   |   |   |   | 5% |   |   | 
 
  |  | Miller, Allison | 15 | 49 | 33 | 4 | 4 |   |   |   |   |   | 8 | 1 | 114 | 13% | 43% | 29% | 4% | 4% |   |   |   |   |   | 7% | 1% |   | 
 
  |  | Thurber, Carrie | 11 | 28 | 21 | 4 | 2 |   |   |   |   |   | 1 |   | 67 | 16% | 42% | 31% | 6% | 3% |   |   |   |   |   | 1% |   |   | 
 
  | BIOL 1108 |   | 26 | 60 | 47 | 18 | 12 |   |   |   |   |   | 4 |   | 167 | 16% | 36% | 28% | 11% | 7% |   |   |   |   |   | 2% |   |   | 
 
  |  | Barber, Patti |   | 6 | 6 | 7 | 4 |   |   |   |   |   | 1 |   | 24 |   | 25% | 25% | 29% | 17% |   |   |   |   |   | 4% |   |   | 
 
  |  | Crabtree, Carrie | 7 | 20 | 17 | 2 |   |   |   |   |   |   | 2 |   | 48 | 15% | 42% | 35% | 4% |   |   |   |   |   |   | 4% |   |   | 
 
  |  | Diffie, Stan | 6 | 7 | 7 |   | 1 |   |   |   |   |   |   |   | 21 | 29% | 33% | 33% |   | 5% |   |   |   |   |   |   |   |   | 
 
  |  | Miller, Allison | 3 | 16 | 13 | 7 | 7 |   |   |   |   |   | 1 |   | 47 | 6% | 34% | 28% | 15% | 15% |   |   |   |   |   | 2% |   |   | 
 
  |  | Thornton, Beth | 4 | 6 | 2 | 1 |   |   |   |   |   |   |   |   | 13 | 31% | 46% | 15% | 8% |   |   |   |   |   |   |   |   |   | 
 
  |  | Williams, Laura | 6 | 5 | 2 | 1 |   |   |   |   |   |   |   |   | 14 | 43% | 36% | 14% | 7% |   |   |   |   |   |   |   |   |   | 
 
  | BIOL 1108H |   | 8 | 9 | 6 | 1 |   |   |   |   |   |   | 1 |   | 25 | 32% | 36% | 24% | 4% |   |   |   |   |   |   | 4% |   |   | 
 
  |  | Hightower, Philip | 8 | 9 | 6 | 1 |   |   |   |   |   |   | 1 |   | 25 | 32% | 36% | 24% | 4% |   |   |   |   |   |   | 4% |   |   | 
 
  | BIOL 1108L |   | 24 | 61 | 55 | 13 | 6 |   |   |   |   |   | 5 |   | 164 | 15% | 37% | 34% | 8% | 4% |   |   |   |   |   | 3% |   |   | 
 
  |  | Barber, Patti |   | 6 | 10 | 4 | 4 |   |   |   |   |   |   |   | 24 |   | 25% | 42% | 17% | 17% |   |   |   |   |   |   |   |   | 
 
  |  | Crabtree, Carrie | 5 | 25 | 31 | 5 |   |   |   |   |   |   | 4 |   | 70 | 7% | 36% | 44% | 7% |   |   |   |   |   |   | 6% |   |   | 
 
  |  | Diffie, Stan | 2 | 12 | 2 | 1 | 2 |   |   |   |   |   | 1 |   | 20 | 10% | 60% | 10% | 5% | 10% |   |   |   |   |   | 5% |   |   | 
 
  |  | Hightower, Philip | 2 | 8 | 11 | 2 |   |   |   |   |   |   |   |   | 23 | 9% | 35% | 48% | 9% |   |   |   |   |   |   |   |   |   | 
 
  |  | Thornton, Beth | 5 | 7 |   | 1 |   |   |   |   |   |   |   |   | 13 | 38% | 54% |   | 8% |   |   |   |   |   |   |   |   |   | 
 
  |  | Williams, Laura | 10 | 3 | 1 |   |   |   |   |   |   |   |   |   | 14 | 71% | 21% | 7% |   |   |   |   |   |   |   |   |   |   | 
 
  | BIOL 2011 |   | 19 | 28 | 31 | 16 | 21 |   |   |   |   |   | 11 | 1 | 127 | 15% | 22% | 24% | 13% | 17% |   |   |   |   |   | 9% | 1% |   | 
 
  |  | Cathcart, Heather | 6 | 11 | 12 | 7 | 14 |   |   |   |   |   | 5 | 1 | 56 | 11% | 20% | 21% | 13% | 25% |   |   |   |   |   | 9% | 2% |   | 
 
  |  | Dunkley, Kingsley | 5 | 6 | 10 | 5 | 4 |   |   |   |   |   | 3 |   | 33 | 15% | 18% | 30% | 15% | 12% |   |   |   |   |   | 9% |   |   | 
 
  |  | Layton, John | 8 | 11 | 9 | 4 | 3 |   |   |   |   |   | 3 |   | 38 | 21% | 29% | 24% | 11% | 8% |   |   |   |   |   | 8% |   |   | 
 
  | BIOL 2011L |   | 39 | 24 | 16 | 13 | 14 |   |   |   |   |   | 8 | 1 | 115 | 34% | 21% | 14% | 11% | 12% |   |   |   |   |   | 7% | 1% |   | 
 
  |  | Cathcart, Heather | 2 | 10 | 2 | 4 | 4 |   |   |   |   |   | 1 |   | 23 | 9% | 43% | 9% | 17% | 17% |   |   |   |   |   | 4% |   |   | 
 
  |  | Holtz, Marvin | 2 | 9 | 11 | 9 | 7 |   |   |   |   |   | 5 | 1 | 44 | 5% | 20% | 25% | 20% | 16% |   |   |   |   |   | 11% | 2% |   | 
 
  |  | Layton, John | 35 | 5 | 3 |   | 3 |   |   |   |   |   | 2 |   | 48 | 73% | 10% | 6% |   | 6% |   |   |   |   |   | 4% |   |   | 
 
  | BIOL 2012 |   | 18 | 34 | 54 | 10 | 7 |   |   |   |   |   | 4 |   | 127 | 14% | 27% | 43% | 8% | 6% |   |   |   |   |   | 3% |   |   | 
 
  |  | Barber, Ray | 3 | 10 | 8 | 3 | 3 |   |   |   |   |   | 2 |   | 29 | 10% | 34% | 28% | 10% | 10% |   |   |   |   |   | 7% |   |   | 
 
  |  | Dunkley, Kingsley | 11 | 17 | 15 | 2 | 2 |   |   |   |   |   |   |   | 47 | 23% | 36% | 32% | 4% | 4% |   |   |   |   |   |   |   |   | 
 
  |  | Holtz, Marvin | 4 | 7 | 31 | 5 | 2 |   |   |   |   |   | 2 |   | 51 | 8% | 14% | 61% | 10% | 4% |   |   |   |   |   | 4% |   |   | 
 
  | BIOL 2012L |   | 20 | 40 | 51 | 12 | 4 | 1 |   |   |   |   | 4 |   | 132 | 15% | 30% | 39% | 9% | 3% | 1% |   |   |   |   | 3% |   |   | 
 
  |  | Barber, Ray | 2 | 7 | 8 | 2 | 2 |   |   |   |   |   | 2 |   | 23 | 9% | 30% | 35% | 9% | 9% |   |   |   |   |   | 9% |   |   | 
 
  |  | Dunkley, Kingsley | 12 | 10 | 1 |   |   |   |   |   |   |   |   |   | 23 | 52% | 43% | 4% |   |   |   |   |   |   |   |   |   |   | 
 
  |  | Holtz, Marvin | 6 | 23 | 42 | 10 | 2 | 1 |   |   |   |   | 2 |   | 86 | 7% | 27% | 49% | 12% | 2% | 1% |   |   |   |   | 2% |   |   | 
 
  | BIOL 2050 |   | 6 | 14 | 10 | 1 | 1 |   |   |   |   |   | 3 |   | 35 | 17% | 40% | 29% | 3% | 3% |   |   |   |   |   | 9% |   |   | 
 
  |  | Branch, Keetra | 6 | 14 | 10 | 1 | 1 |   |   |   |   |   | 3 |   | 35 | 17% | 40% | 29% | 3% | 3% |   |   |   |   |   | 9% |   |   | 
 
  | BIOL 2050L |   | 4 | 16 | 10 |   |   |   |   |   |   |   | 3 |   | 33 | 12% | 48% | 30% |   |   |   |   |   |   |   | 9% |   |   | 
 
  |  | Branch, Keetra | 4 | 16 | 10 |   |   |   |   |   |   |   | 3 |   | 33 | 12% | 48% | 30% |   |   |   |   |   |   |   | 9% |   |   | 
 
  | BIOL 2070 |   | 4 | 8 | 3 | 3 |   |   |   |   |   |   | 5 |   | 23 | 17% | 35% | 13% | 13% |   |   |   |   |   |   | 22% |   |   | 
 
  |  | Hadden, Keisha | 4 | 8 | 3 | 3 |   |   |   |   |   |   | 5 |   | 23 | 17% | 35% | 13% | 13% |   |   |   |   |   |   | 22% |   |   | 
 
  | BIOL 2080 |   | 4 | 9 | 9 | 3 |   |   |   |   |   |   |   |   | 25 | 16% | 36% | 36% | 12% |   |   |   |   |   |   |   |   |   | 
 
  |  | Beals,
  Christopher | 4 | 9 | 9 | 3 |   |   |   |   |   |   |   |   | 25 | 16% | 36% | 36% | 12% |   |   |   |   |   |   |   |   |   | 
 
  | BIOL 3090 |   | 5 | 1 | 1 | 1 |   |   |   |   |   |   |   |   | 8 | 63% | 13% | 13% | 13% |   |   |   |   |   |   |   |   |   | 
 
  |  | Hightower, Philip | 5 | 1 | 1 | 1 |   |   |   |   |   |   |   |   | 8 | 63% | 13% | 13% | 13% |   |   |   |   |   |   |   |   |   | 
 
  | BIOL 3200 |   | 1 | 7 | 10 | 2 | 1 |   |   |   |   |   | 1 |   | 22 | 5% | 32% | 45% | 9% | 5% |   |   |   |   |   | 5% |   |   | 
 
  |  | Thurber, Carrie | 1 | 7 | 10 | 2 | 1 |   |   |   |   |   | 1 |   | 22 | 5% | 32% | 45% | 9% | 5% |   |   |   |   |   | 5% |   |   | 
 
  | BIOL 3500 |   | 5 | 7 | 3 |   |   |   |   |   |   |   |   |   | 15 | 33% | 47% | 20% |   |   |   |   |   |   |   |   |   |   | 
 
  |  | Branch, Keetra | 5 | 7 | 3 |   |   |   |   |   |   |   |   |   | 15 | 33% | 47% | 20% |   |   |   |   |   |   |   |   |   |   | 
 
  | BIOL 3850 |   | 7 | 13 | 5 | 1 |   |   |   |   |   |   |   |   | 26 | 27% | 50% | 19% | 4% |   |   |   |   |   |   |   |   |   | 
 
  |  | Thornton, Beth | 7 | 13 | 5 | 1 |   |   |   |   |   |   |   |   | 26 | 27% | 50% | 19% | 4% |   |   |   |   |   |   |   |   |   | 
 
  | BIOL 3880 |   |   | 2 | 1 | 2 |   |   |   |   |   |   |   |   | 5 |   | 40% | 20% | 40% |   |   |   |   |   |   |   |   |   | 
 
  |  | Sollenberger,
